Forms + Fees
Texas Forms and Fees Tracker
A centralized reference table for primary formation forms and baseline filing fees across major Texas entity types.
| Entity | Primary form | Fee baseline | Operational note | Last verified |
|---|---|---|---|---|
| Texas LLC (Limited Liability Company) | Texas SOS Form 205 (Certificate of Formation - LLC) | $300 state filing fee | Texas franchise tax and annual reporting duties still apply | 2026-06-03 |
| Texas For-Profit Corporation | Texas SOS Form 201 (Certificate of Formation - For-Profit Corporation) | $300 state filing fee | More governance formalities than many LLCs | 2026-06-03 |
| Texas PLLC (Professional Limited Liability Company) | Texas SOS professional LLC form (see SOS forms index for current form number/instructions) | $300 state filing fee (verify current fee and form before filing) | Formation and ownership eligibility depend on profession-specific rules | 2026-06-03 |
| Texas P.C. (Professional Corporation) | Texas SOS professional corporation form (verify current form on SOS index) | $300 state filing fee (verify current fee/form) | Ownership and transfer restrictions can be profession-limited | 2026-06-03 |
| Texas Professional Association (P.A.) | Texas SOS professional association forms (verify current form set) | Fee varies by filing; verify current amount before submission | Entity availability and restrictions vary by profession and board guidance | 2026-06-03 |
| Texas LP (Limited Partnership) | Texas SOS Form 207 (Certificate of Formation - Limited Partnership) | $750 state filing fee | General partner exposure and governance planning are critical | 2026-06-03 |
| Texas LLP (Limited Liability Partnership) | Texas SOS Form 701 (Application for Registration - LLP) | Commonly $200 per partner for registration/renewal (verify current fee schedule) | Texas registration and renewal requirements are specific and time-sensitive | 2026-06-03 |
Always confirm final filing requirements directly against official Texas sources before submission.